Тавтай морил,
test user
Arhangai-н coverage report
RSRP
|
RSRP (dBm) |
Range Value (%) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
SINR
|
SINR (dBm) |
Range Value (%) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Throughput
|
Throughput (Mbps) |
Range Value (%) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Average RSRP by month in Arhangai
Average SINR by month in Arhangai
Average throughput(mbps) by month in Arhangai
Bad quality rate in Arhangai
Bad throughput rate in Arhangai
RSRP details Users
| NE Name | Cell name | Average RSRP | RSRP bad rate | Bad MR count | Total MR |
|---|---|---|---|---|---|
| test | test | -90 | 10 | 28278 | 282780 |
| test | test | -90 | 10 | 28278 | 282780 |
| test | test | -90 | 10 | 28278 | 282780 |
| test | test | -90 | 10 | 28278 | 282780 |
| test | test | -90 | 10 | 28278 | 282780 |
| test | test | -90 | 10 | 28278 | 282780 |
| test | test | -90 | 10 | 28278 | 282780 |
| test | test | -90 | 10 | 28278 | 282780 |
| test | test | -90 | 10 | 28278 | 282780 |
| test | test | -90 | 10 | 28278 | 282780 |
| test | test | -90 | 10 | 28278 | 282780 |
| test | test | -90 | 10 | 28278 | 282780 |
| test | test | -90 | 10 | 28278 | 282780 |
| test | test | -90 | 10 | 28278 | 282780 |
SINR details Users
| NE Name | Cell name | Average SINR | SINR bad rate | Bad MR count | Total MR |
|---|---|---|---|---|---|
| test | test | 5 | 10 | 28278 | 282780 |
| test | test | 5 | 10 | 28278 | 282780 |
| test | test | 5 | 10 | 28278 | 282780 |
| test | test | 5 | 10 | 28278 | 282780 |
| test | test | 5 | 10 | 28278 | 282780 |
| test | test | 5 | 10 | 28278 | 282780 |
| test | test | 5 | 10 | 28278 | 282780 |
| test | test | 5 | 10 | 28278 | 282780 |
| test | test | 5 | 10 | 28278 | 282780 |
| test | test | 5 | 10 | 28278 | 282780 |
| test | test | 5 | 10 | 28278 | 282780 |
| test | test | 5 | 10 | 28278 | 282780 |
| test | test | 5 | 10 | 28278 | 282780 |
PRB usage details
| NE Name | Cell name | Count of PRB usage > 80% | 80% >Count of PRB usage > 60% | 60% >Count of PRB usaget | Total cout |
|---|---|---|---|---|---|
| test | test | 4 | 3 | 7 | 14 |
| test | test | 4 | 3 | 7 | 14 |
| test | test | 4 | 3 | 7 | 14 |
| test | test | 4 | 3 | 7 | 14 |
| test | test | 4 | 3 | 7 | 14 |
| test | test | 4 | 3 | 7 | 14 |
| test | test | 4 | 3 | 7 | 14 |
| test | test | 4 | 3 | 7 | 14 |
| test | test | 4 | 3 | 7 | 14 |
| test | test | 4 | 3 | 7 | 14 |
| test | test | 4 | 3 | 7 | 14 |
| test | test | 4 | 3 | 7 | 14 |
| test | test | 4 | 3 | 7 | 14 |
| test | test | 4 | 3 | 7 | 14 |